Top Gainers
From top S&P 500 stocks by volume
NVDA
Nvidia
META
Meta
AMD
Advanced Micro
AMZN
Amazon
PLTR
Palantir
Top Losers
From top S&P 500 stocks by volume
INTC
Intel
BA
Boeing
DIS
Disney
PFE
Pfizer
NKE
Nike
Market News
Latest market headlines
Fed signals potential rate cuts in upcoming meeting
Tech stocks rally as AI spending continues to surge
Energy sector faces headwinds amid global supply concerns
S&P 500 reaches new all-time high on strong earnings
FOMO Tracker
Stocks heavily mentioned on social media vs. price volatility
PLTR
Palantir
MSTR
MSTR
AVGO
AVGO
DKNG
DKNG
Investor Sentiment Map
Sentiment analysis from major news outlets & top investors
Market Watch
Comprehensive stock list with real-time data
SPY S&P 500 | $524.5 | -0.18% | +1.35% | +3.42% | $515.2B | 45.2M | - | 1.34% | +10.2% |
AAPL Apple | $175.28 | -0.41% | +0.85% | +2.15% | $2.68T | 52.4M | 26.5 | 0.55% | -8.5% |
MSFT Microsoft | $420.55 | +0.83% | +2.45% | +4.32% | $3.12T | 18.6M | 38.2 | 0.71% | +14.3% |
NVDA Nvidia | $125.4 | +1.15% | +3.85% | +8.92% | $3.08T | 45.8M | 72.4 | 0.03% | +145.2% |
AMZN Amazon | $185.3 | +0.01% | +1.62% | +3.78% | $1.92T | 32.1M | 52.8 | - | +22.1% |
TSLA Tesla | $175.2 | -2.35% | -4.12% | -8.45% | $550.8B | 85.4M | 45.2 | - | -29.5% |
META Meta | $485.12 | +1.59% | +3.21% | +5.67% | $1.24T | 12.5M | 28.4 | 0.41% | +38.4% |
GOOGL | $175.8 | -0.42% | +0.72% | +2.34% | $2.18T | 18.2M | 26.1 | 0.45% | +24.8% |
Market Indices
Track major index performance
S&P 500
Nasdaq Composite
Dow Jones Industrial
Russell 2000
Sector Performance
Today's movers
Watchlist
AAPL
Apple
MSFT
Microsoft
NVDA
Nvidia
TSLA
Tesla
META
Meta
GOOGL
Alphabet